Auto-generated
This page is generated at build time from assets/data/species/*.toml.
Edit species via the Content Studio → Bestiary tab. Do not edit this file directly.
Species Catalog
14 species registered across 10 attribute types.
Species table
| ID | Name | Stages | Attributes | Nomadism | Rarity | Hunted by | Hunts |
|---|---|---|---|---|---|---|---|
| 2 | Ashkit | Ashkit → Cinderlynx | Fire | 0.75 | 1.3 | — | — |
| 3 | Siltfin | Siltfin → Reedwake | Water | 0.50 | 1.0 | — | — |
| 4 | Galebit | Galebit → Galehorn | Air | 0.65 | 1.1 | — | #1 |
| 5 | Sparknewt | Sparknewt → Stormeft | Electric | 0.50 | 1.2 | Galebit | — |
| 6 | Reefawn | Reefawn → Luminreef | Water, Light | 0.50 | 1.4 | — | Siltfin |
| 7 | Craglet | Craglet → Granitor | Earth | 0.10 | 1.1 | — | — |
| 8 | Glimhare | Glimhare → Aurabbit | Light | 0.70 | 1.0 | Umbrawl | — |
| 9 | Umbrawl | Umbrawl → Noctmaul | Shadow | 0.65 | 1.8 | — | Glimhare |
| 10 | Frostpip | Frostpip → Glacipin | Ice | 0.75 | 1.5 | — | — |
| 11 | Brambleox | Brambleox → Thornauro | Nature, Earth | 0.10 | 1.7 | — | — |
| 12 | Mirelark | Mirelark → Choruswan | Sound, Water | 0.50 | 1.2 | Sparknewt | Siltfin |
| 13 | Sunmoth | Sunmoth → Solwing | Light, Fire | 0.75 | 1.6 | Galebit | — |
| 14 | Rillcub | Rillcub → Rivermaw | Earth, Water | 0.65 | 1.3 | — | Siltfin |
| 15 | Archivewisp | Archivewisp → Codalume | Sound, Light | 0.10 | 2.2 | — | — |
Predation graph
Attribute distribution
| Attribute | # species | Distribution |
|---|---|---|
| Water | 4 | ████ |
| Light | 4 | ████ |
| Earth | 3 | ███ |
| Fire | 2 | ██ |
| Sound | 2 | ██ |
| Air | 1 | █ |
| Electric | 1 | █ |
| Shadow | 1 | █ |
| Ice | 1 | █ |
| Nature | 1 | █ |